1 | AstraZeneca | Health Care | 7.39 |
2 | Legal & General | Financials | 6.59 |
3 | Imperial Brands | Consumer Goods | 4.93 |
4 | Provident Financial | Financials | 4.54 |
5 | AbbVie | Health Care | 3.58 |
6 | Lloyds | Financials | 2.66 |
7 | Taylor Wimpey | Consumer Goods | 2.52 |
8 | SSE | Utilities | 2.52 |
9 | Barratt Developments | Consumer Goods | 2.50 |
10 | ICG | Financials | 2.48 |
11 | Aviva | Financials | 2.46 |
12 | British American Tobacco | Consumer Goods | 2.45 |
13 | Gilead | Health Care | 2.13 |
14 | NewRiver REIT | Financials | 2.08 |
15 | Lancashire | Financials | 2.04 |
16 | Card Factory | Consumer Services | 2.02 |
17 | Phoenix | Financials | 2.01 |
18 | Next | Consumer Services | 2.00 |
19 | Capita | Industrials | 1.89 |
20 | Softcat | Technology | 1.87 |
21 | Forterra | Industrials | 1.81 |
22 | Raven Russia 12% pref | Financials | 1.63 |
23 | Micro Focus | Technology | 1.53 |
24 | Sirius Real Estate | Financials | 1.52 |
25 | IAG | Consumer Services | 1.50 |
26 | Saga | Consumer Services | 1.50 |
27 | AA | Industrials | 1.49 |
28 | Homeserve | Industrials | 1.48 |
29 | Babcock International | Industrials | 1.47 |
30 | Paypoint | Industrials | 1.43 |
31 | Morses Club | Financials | 1.37 |
32 | BCA Marketplace | Industrials | 1.37 |
33 | National Grid | Utilities | 1.30 |
34 | Leg Immobilien | Financials | 1.27 |
35 | British Land | Financials | 1.25 |
36 | Crest Nicholson | Consumer Goods | 1.22 |
37 | Bovis Homes | Consumer Goods | 1.15 |
38 | Raven Russia | Financials | 1.12 |
39 | Eddie Stobart Logistics | Industrials | 1.09 |
40 | Utilitywise | Industrials | 1.03 |
41 | Redde | Financials | 1.03 |
42 | Hansteen | Financials | 1.02 |
43 | Londonmetric Property | Financials | 1.00 |
44 | Watkin Jones | Consumer Goods | 1.00 |
45 | Pennon | Utilities | 0.97 |
46 | Topps Tiles | Consumer Services | 0.75 |
47 | Non-Standard Finance | Financials | 0.66 |
48 | Stobart | Industrials | 0.45 |
49 | Hostelworld | Consumer Services | 0.39 |
50 | Regional Reit | Financials | 0.27 |
katherine.denham@ft.com
Page 2 of 2