50 | Canter Holland | |
49 | Joseph R Lamb IFA | |
48 | Pareto Financial Planning | |
47 | Kerr Henderson | |
46 | Tavistock Group | |
45 | Lomond Financial Management | |
44 | Wills & Trusts IFP | |
43 | Openwork | |
42 | Origen Financial Services | |
41 | Westminster Wealth Management | |
40 | Hazelwoods Financial Planning | |
39 | Cullen Wealth | |
38 | Argyle Consulting | |
37 | McHardy Financial | |
36 | Ellis Bates Group | |
35 | IFT Wealth Management | |
34 | Chase de Vere | |
33 | Creative | |
32 | St James's Place Wealth Management | |
31 | Hoyl Group | |
30 | HAD | |
29 | Fairstone | |
28 | Lovewell Blake Financial Planning | |
27 | Greaves West & Ayre | |
26 | Schofield Money |
For further information about the list, please contact dan.jones@ft.com or damian.fantato@ft.com for editorial and charlotte.morgan@ft.com for commercial enquiries.
Page 2 of 2