1 | Quilter |
2 | Bartlett Wealth Management |
3 | FB Wealth Management |
4 | Pharon Independent Financial Advisers |
5 | Mazars Financial Planning |
6 | 1825 |
7 | Skerritt Consultants |
8 | Attivo Group |
9 | Punter Southall |
10 | Beckett Financial Services |
11 | Premier Wealth Planning |
12 | Keyte |
13 | JLT Group |
14 | Lycetts Financial Services |
15 | Marsh Commercial |
16 | Smith & Pinching |
17 | Handelsbanken Wealth Management |
18 | Advanta Wealth |
19 | Paradigm Norton |
20 | NatWest |
21 | Johnston Carmichael Wealth |
22 | Antrams |
23 | Wingate Group |
24 | HFMC Wealth |
25 | PI Financial |
For further information about the list, please contact dan.jones@ft.com or damian.fantato@ft.com for editorial and charlotte.morgan@ft.com for commercial enquiries.
Page 2 of 2